Recently published tables show:
Progress 8 score | +0.43 significantly above national |
% Entered for Ebacc | 73 |
Staying in Education (2021 leavers) | 92 |
Grade 5 and above in English & Mathematics GCSE | 54% |
Attainment 8 score | 51.2 |
Ebacc average point score | 4.68 |
Another great set of results for Year 11 GCSE and BTEC students. The school has consistently performed significantly above the national average for the very important "Progress 8" measure. This tells us that our students are getting over 4 grades higher than students on similar starting points in other schools, our best ever progress 8 score.
Attainment | Retention | ||
APS | Average Grade | % Retained & Assessed | |
A Level | 38.98 | B= | |
Academic | 38.92 | B= | |
Applied General | 38.06 | Distinction+ |
80% of 2022 leavers - sustained education, employment or training.
0% of leavers – activity not captured
Attainment | Retention | |||
L3VA | APS | Average Grade | % Retained & Assessed | |
A Level | 0.11 (+) | 32.49 | C+ | 94% |
Academic | 0.13 (+) | 32.92 | Dist. | |
Applied General | 0.64 (sig +) | 35.42 | C+ | 94% |
82% of 2019 leavers - sustained education, employment or training. (77% of leavers progressed to university/HE as of October 2019)
5% of leavers – activity not captured
12% - destination not sustained